Where Puppy Love Lasts Forever!
Breeders of Wonderful Cockapoo Puppies
Puppy Love Kennel
ON
Canada
alt: 519-919-2242
info
| TERRA NOVA TOBY | |||||
| Date of Birth: Jan. 22, 2007 | |||||
| Black & White | |||||
| Reg. # PLKHFA1101 | |||||
| Mar-Ray's Fatal Attraction Blk & Wh | |||||
| Mar-Rays Life’s A Breeze Blk & Wh | |||||
| Castle's Kaleidascope Blk, Wh & Tan | |||||
| Lady Di’s Perfect Storm Blk | |||||
| Gilbert's Dixie Pirate Blk | |||||
| CH Gilbert Black Jaque Blk | |||||
| CH Gilert Barcrest Dark As Nite Blk | |||||
| Ttm Dar-Mar Heavn’s To Betsy Blk & Wh | |||||
| Cocker Spaniel | III B’s Secret Sweets Blk & Tan | ||||
| Lisas Kansas Mocha Brn | |||||
| Copyright’s Irish Amaretto Brn | |||||
| Edna Lucille Meah Buff & Wh | |||||
| Toontown’s Sheer Lace Buff & Wh | |||||
| Kountry Teah Tee Blk & Wh | |||||
| Terra Nova Toby | Schien’s Sugar Baby Buff & Wh | ||||
| Collins' Mitzie PP514351/06 06-98 Wh | |||||
| Mitzie's Jasmine PP549655/01 09-99 Wh | |||||
| Grinde's Radford's Rusty | Fefe's Little Pug T.J. PP474941/05 10-97Apricot | ||||
| Girl PP646941/05 05-04 Bwn | |||||
| Sara The Sugar Baby PP554993/07 10-99 Brn | |||||
| Radford's Rusty PP594576/05 10-00 AKC DNA #V100660 Brn | |||||
| Doty's Oreo Express | Luscio Pain Green Edwards PP495824/02 10-99 Brn | ||||
| PR034529/02 04-05 BRN & Wh | |||||
| Poodle | Sissy Gill PP447670/02 02-97 Apricot | ||||
| Ginger Ann Smith IV PP623420/02 03-03 Apricot | |||||
| Little Red Man Casey PP578734/01 07-00 AKC DNA #V89155 Red | |||||
| Jadida's Gilligan PR012604/01 05-04 Apricot | |||||
| Lu Lu's Little Ginger PP547665/05 04-99 Apricot | |||||
| Jadidas Skipper PP626872/03 10-01 Wh & Apricot | |||||
| James Rags To Riches PP558366/02 06-00 Blk /Wh Markings | |||||
Puppy Love Kennel
ON
Canada
alt: 519-919-2242
info